Lech – Apartment Tannen
Listing Description
Apartment Tannen is a stunning luxury penthouse located in a prestigious development just a 10-minute walk from the heart of Lech and only a few minutes from the nearest ski lift. Thoughtfully designed with immaculate attention to detail, this exceptional residence combines modern alpine style with comfort and sophistication.
Sleeping up to 10 guests across four beautifully appointed bedrooms, Apartment Tannen offers the perfect retreat for families or groups of friends seeking high-end accommodation in one of Austria’s most exclusive ski destinations.
The spacious open-plan living area features clean architectural lines, warm textiles, and elegant finishes. A striking wood-burning stove anchors the lounge, creating a cozy atmosphere for après-ski relaxation. Adjacent to the lounge is a refined dining space and a sleek, fully equipped kitchen designed for both style and functionality.
Directions:
Innsbruck Airport : ~1h:20 minutes driving distance (113 km)
Schlosskopf chairlift- 8-9 minutes walking distance
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 1,070 | 2 EUR 1,070 | 3 EUR 1,070 | 4 EUR 1,070 | 5 EUR 1,070 | 6 EUR 1,070 | 7 EUR 1,070 |
| 8 EUR 1,070 6 | 9 EUR 1,070 6 | 10 EUR 1,070 6 | 11 EUR 1,070 6 | 12 EUR 1,070 6 | 13 EUR 1,070 6 | 14 EUR 1,070 6 |
| 15 EUR 1,070 6 | 16 EUR 1,070 6 | 17 EUR 1,070 6 | 18 EUR 1,070 6 | 19 EUR 1,070 6 | 20 EUR 1,070 6 | 21 EUR 1,070 6 |
| 22 EUR 1,070 6 | 23 EUR 1,070 6 | 24 EUR 1,070 6 | 25 EUR 1,070 6 | 26 EUR 1,070 6 | 27 EUR 1,070 6 | 28 EUR 1,070 6 |
| 29 EUR 1,070 6 | 30 EUR 1,070 6 | 31 EUR 1,070 6 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 1,070 6 | 2 EUR 1,070 6 | 3 EUR 1,070 6 | 4 EUR 1,070 6 | |||
| 5 EUR 1,070 6 | 6 EUR 1,070 6 | 7 EUR 1,070 6 | 8 EUR 1,070 6 | 9 EUR 1,070 6 | 10 EUR 1,070 6 | 11 EUR 1,070 6 |
| 12 EUR 1,070 6 | 13 EUR 1,070 6 | 14 EUR 1,070 6 | 15 EUR 1,070 6 | 16 EUR 1,070 6 | 17 EUR 1,070 6 | 18 EUR 1,070 6 |
| 19 EUR 1,070 6 | 20 EUR 1,070 6 | 21 EUR 1,070 6 | 22 EUR 1,070 6 | 23 EUR 1,070 6 | 24 EUR 1,070 6 | 25 EUR 1,070 6 |
| 26 EUR 1,070 6 | 27 EUR 1,070 6 | 28 EUR 1,070 6 | 29 EUR 1,070 6 | 30 EUR 1,070 6 | 31 EUR 1,070 6 | |




