Dubai – Villa Gold
Listing Description
As one of the Signature Villas on Palm Jumeirah, this was already a chic luxury property, but it has been further enhanced by a custom finish that adds a host of unique features and excellent amenities. This beachfront home is spread over two floors with its own private terrace, garage,
Pavilion and swimming pool. On the ground floor the villa has a majilis, guest powder room, family living room, family dining room, a study, two guest bedrooms with shared living room and bathroom, two en-suite maids’ rooms and the lift to the upper floor.
On the first floor there are three bedrooms with their own en-suite bathrooms, a gym, study, family living room, pantry and a
grand master bedroom with dressing room and en-suite bathroom. With a plot area of 13,762 sq. ft.
it is a well sized home and one that comes with exceptional Atlantis views.
Directions:
Nakheel Mall by Dubai Retail : 7 minutes driving distance
Dubai International Airport – 30 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representatives
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,490 |
||||||
2 EUR 1,490 | 3 EUR 1,490 | 4 EUR 1,490 | 5 EUR 1,490 | 6 EUR 1,490 | 7 EUR 1,490 | 8 EUR 1,490 |
9 EUR 1,490 | 10 EUR 1,490 | 11 EUR 1,490 | 12 EUR 1,490 | 13 EUR 1,490 6 | 14 EUR 1,490 6 | 15 EUR 1,490 6 |
16 EUR 1,490 6 | 17 EUR 1,490 6 | 18 EUR 1,490 6 | 19 EUR 1,490 6 | 20 EUR 1,490 6 | 21 EUR 1,490 6 | 22 EUR 1,490 6 |
23 EUR 1,490 6 | 24 EUR 1,490 6 | 25 EUR 1,490 6 | 26 EUR 1,490 6 | 27 EUR 1,490 6 | 28 EUR 1,490 6 | 29 EUR 1,490 6 |
30 EUR 1,490 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,490 6 | 2 EUR 1,490 6 | 3 EUR 1,490 6 | 4 EUR 1,490 6 | 5 EUR 1,490 6 | 6 EUR 1,490 6 |
|
7 EUR 1,490 6 | 8 EUR 1,490 6 | 9 EUR 1,490 6 | 10 EUR 1,490 6 | 11 EUR 1,490 6 | 12 EUR 1,490 6 | 13 EUR 1,490 6 |
14 EUR 1,490 6 | 15 EUR 1,490 6 | 16 EUR 1,490 6 | 17 EUR 1,490 6 | 18 EUR 1,490 6 | 19 EUR 1,490 6 | 20 EUR 1,490 6 |
21 EUR 1,490 6 | 22 EUR 1,490 6 | 23 EUR 1,490 6 | 24 EUR 1,490 6 | 25 EUR 1,490 6 | 26 EUR 1,490 6 | 27 EUR 1,490 6 |
28 EUR 1,490 6 | 29 EUR 1,490 6 | 30 EUR 1,490 6 | 31 EUR 1,490 6 |
On the Map





