Chamonix – Apartment Lustre
Listing Description
partment Lustre is a magnificent modern-contemporary duplex penthouse located in the historic center of Chamonix-Mont-Blanc. Spanning over 400 m² with a spectacular south-facing rooftop terrace of more than 100 m², this exceptional residence offers breathtaking 360-degree views of the Mont Blanc massif and surrounding peaks.
The first floor features a grand reception hall and gallery, a sumptuous master suite with private bath and dressing room, two elegant double bedrooms with en-suite bathrooms, a charming children’s room with four bunk beds, a relaxation area with a Japanese bath and hidden extra bed, a laundry room, and a spacious dressing area.
Upstairs, a stunning open-plan living and dining area with nine-meter bay windows opens onto the panoramic terrace. A professional kitchen, a cozy media room, and refined contemporary finishes make this unique property the ultimate blend of alpine luxury and architectural elegance — truly unrivalled in Chamonix.
Directions:
Geneva Airport (GVA): ~1 hour driving distance (98 km)
Téléskis du Savoy : ~7–10 minutes Walking dsitance
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 3,700 | 2 EUR 3,700 |
|||||
| 3 EUR 3,700 | 4 EUR 3,700 | 5 EUR 3,700 | 6 EUR 3,700 | 7 EUR 3,700 | 8 EUR 3,700 | 9 EUR 3,700 |
| 10 EUR 3,700 | 11 EUR 3,700 | 12 EUR 3,700 | 13 EUR 3,700 | 14 EUR 3,700 | 15 EUR 3,700 | 16 EUR 3,700 |
| 17 EUR 3,700 | 18 EUR 3,700 | 19 EUR 3,700 | 20 EUR 3,700 | 21 EUR 3,700 | 22 EUR 3,700 | 23 EUR 3,700 |
| 24 EUR 3,700 | 25 EUR 3,700 | 26 EUR 3,700 | 27 EUR 3,700 | 28 EUR 3,700 | 29 EUR 3,700 | 30 EUR 3,700 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 3,700 | 2 EUR 3,700 | 3 EUR 3,700 | 4 EUR 3,700 | 5 EUR 3,700 | 6 EUR 3,700 | 7 EUR 3,700 |
| 8 EUR 3,700 | 9 EUR 3,700 | 10 EUR 3,700 | 11 EUR 3,700 | 12 EUR 3,700 | 13 EUR 3,700 | 14 EUR 3,700 |
| 15 EUR 3,700 | 16 EUR 3,700 | 17 EUR 3,700 | 18 EUR 3,700 | 19 EUR 3,700 | 20 EUR 4,200 7 | 21 EUR 4,200 7 |
| 22 EUR 4,200 7 | 23 EUR 4,200 7 | 24 EUR 4,200 7 | 25 EUR 4,200 7 | 26 EUR 4,200 7 | 27 EUR 4,200 7 | 28 EUR 4,200 7 |
| 29 EUR 4,200 7 | 30 EUR 4,200 7 | 31 EUR 4,200 7 |
||||





































































