Courchevel 1850 – Chalet Alpenglow
Listing Description
The ski-in ski-out Chalet Alpenglow is a contemporary ski home on a private, wooded lot with high-ceilings, stone fireplaces and log beams, accented by granite counter tops, marble baths, and top-of-the-line appliances.
Built on three levels, this 484 square-meters home is ideal for groups and families, comfortably accommodating up to 14 guests. The master bedroom, conveniently located on the main level, features a king bed, private deck, gas fireplace and en-suite bath with mountain views from a large soaking tub. A guest master, also featuring a king bed, offers total privacy on the upper level.
Three additional bedrooms, each with an en-suite bath are located on the lower level, including one with a king bed, one with a queen bed, and a deluxe bunk room featuring three bunk beds. A family room on this level features a TV, Xbox and pool table, and just outside is a private patio with a hot tub.
On the main level, an expansive deck offers ample outdoor seating with breathtaking views.
With a custom ski room to store your gear, you can easily ski and stop at your leisure, treating chalet three as your own private lodge.
Directions:
Geneva Airport (GVA):
Distance: ~2 hours 30 minutes by car (99.5 km)
Ski in/out property
Verdons gondola and Grangettes gondola – Walking Distance: 4 minutes
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Basic Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,670 | 2 EUR 1,670 | 3 EUR 1,670 | 4 EUR 1,670 | 5 EUR 1,670 |
||
6 EUR 1,670 | 7 EUR 1,670 | 8 EUR 1,670 | 9 EUR 1,670 | 10 EUR 1,670 | 11 EUR 1,670 | 12 EUR 1,670 |
13 EUR 1,670 6 | 14 EUR 1,670 6 | 15 EUR 1,670 6 | 16 EUR 1,670 6 | 17 EUR 1,670 6 | 18 EUR 1,670 6 | 19 EUR 1,670 6 |
20 EUR 1,670 6 | 21 EUR 1,670 6 | 22 EUR 1,670 6 | 23 EUR 1,670 6 | 24 EUR 1,670 6 | 25 EUR 1,670 6 | 26 EUR 1,670 6 |
27 EUR 1,670 6 | 28 EUR 1,670 6 | 29 EUR 1,670 6 | 30 EUR 1,670 6 | 31 EUR 1,670 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,670 6 | 2 EUR 1,670 6 |
|||||
3 EUR 1,670 6 | 4 EUR 1,670 6 | 5 EUR 1,670 6 | 6 EUR 1,670 6 | 7 EUR 1,670 6 | 8 EUR 1,670 6 | 9 EUR 1,670 6 |
10 EUR 1,670 6 | 11 EUR 1,670 6 | 12 EUR 1,670 6 | 13 EUR 1,670 6 | 14 EUR 1,670 6 | 15 EUR 1,670 6 | 16 EUR 1,670 6 |
17 EUR 1,670 6 | 18 EUR 1,670 6 | 19 EUR 1,670 6 | 20 EUR 1,670 6 | 21 EUR 1,670 6 | 22 EUR 1,670 6 | 23 EUR 1,670 6 |
24 EUR 1,670 6 | 25 EUR 1,670 6 | 26 EUR 1,670 6 | 27 EUR 1,670 6 | 28 EUR 1,670 6 | 29 EUR 1,670 6 | 30 EUR 1,670 6 |
On the Map





