Courchevel 1850 – Chalet Everest
Listing Description
Nestled in the exclusive Nogentil district, Chalet Everest offers a serene retreat surrounded by greenery, just 50 metres from the slopes and ski lifts. With expansive terraces and open living spaces, this Courchevel 1850 rental showcases breathtaking views of the Saint Bon valley.
The entrance, located on level -2, opens into a luxurious wellness area. Here you’ll find a stunning swimming pool with massage shower, a hammam, jacuzzi, massage room, and panoramic mountain views at dusk. This level also houses private quarters for staff.
On level -1, the night spaces include a spacious master suite with dressing room and terrace, a family room with a bunk bed for two children, and a stylish double bedroom, all with ample storage and outdoor access.
The main living area on level 0 features a vast open-plan layout with a contemporary central fireplace, dining area, and lounge complete with television and library. The top floor is bathed in natural light thanks to its floor-to-ceiling windows, and offers an additional double bedroom with separate bathroom.
Directions:
Geneva Airport (GVA):
Distance: ~2 hours 30 minutes by car (99.5 km)
Closest ski slope : Pralong
Distance from the slopes: 50 m
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 7,200 | 2 EUR 7,200 | 3 EUR 7,200 | 4 EUR 7,200 | 5 EUR 7,200 |
||
6 EUR 7,200 | 7 EUR 7,200 | 8 EUR 7,200 | 9 EUR 7,200 | 10 EUR 7,200 | 11 EUR 7,200 | 12 EUR 7,200 |
13 EUR 7,200 7 | 14 EUR 7,200 7 | 15 EUR 7,200 7 | 16 EUR 7,200 7 | 17 EUR 7,200 7 | 18 EUR 7,200 7 | 19 EUR 7,200 7 |
20 EUR 7,200 7 | 21 EUR 7,200 7 | 22 EUR 7,200 7 | 23 EUR 7,200 7 | 24 EUR 7,200 7 | 25 EUR 7,200 7 | 26 EUR 7,200 7 |
27 EUR 7,200 7 | 28 EUR 7,200 7 | 29 EUR 7,200 7 | 30 EUR 7,200 7 | 31 EUR 7,200 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 7,200 7 | 2 EUR 7,200 7 |
|||||
3 EUR 7,200 7 | 4 EUR 7,200 7 | 5 EUR 7,200 7 | 6 EUR 7,200 7 | 7 EUR 7,200 7 | 8 EUR 7,200 7 | 9 EUR 7,200 7 |
10 EUR 7,200 7 | 11 EUR 7,200 7 | 12 EUR 7,200 7 | 13 EUR 7,200 7 | 14 EUR 7,200 7 | 15 EUR 7,200 7 | 16 EUR 7,200 7 |
17 EUR 7,200 7 | 18 EUR 7,200 7 | 19 EUR 7,200 7 | 20 EUR 7,200 7 | 21 EUR 7,200 7 | 22 EUR 7,200 7 | 23 EUR 7,200 7 |
24 EUR 7,200 7 | 25 EUR 7,200 7 | 26 EUR 7,200 7 | 27 EUR 7,200 7 | 28 EUR 7,200 7 | 29 EUR 7,200 7 | 30 EUR 7,200 7 |
On the Map





