Megeve – Chalet White
Listing Description
This superb ski-in ski-out chalet has been built with traditional and authentic materials and finished to an excellent standard.
Set over three floors, the chalet comprises on the ground floor an entrance hall with cloakroom and guest WC, a large living room with fireplace, bar, dining room and a fully fitted kitchen. The living spaces also have access to the terracing.
The first floor has the main bedroom suite with an en suite bathroom, dressing room and balcony.
The garden level has a separate entrance hall, a guest WC, four bedrooms, two bathrooms and a shower room. There is also a relaxation area with a sauna and Hamman, a laundry room, office, wine cellar, technical areas and a five-car garage on this floor.
The property also benefits from an outdoor Jacuzzi and enjoys views of the valley and mountains beyond.
Directions:
Geneva Airport (GVA):
Distance: ~1 hour 15 minutes by car (85.5 km)
Closest lift : Téléphérique de Rochebrune 10–12 minutes walking distance
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 1,990 | 2 EUR 1,990 | |||||
| 3 EUR 1,990 | 4 EUR 1,990 | 5 EUR 1,990 | 6 EUR 1,990 | 7 EUR 1,990 | 8 EUR 1,990 | 9 EUR 1,990 |
| 10 EUR 1,990 | 11 EUR 1,990 | 12 EUR 1,990 | 13 EUR 1,990 | 14 EUR 1,990 | 15 EUR 1,990 | 16 EUR 1,990 |
| 17 EUR 1,990 | 18 EUR 1,990 | 19 EUR 1,990 | 20 EUR 1,990 | 21 EUR 1,990 | 22 EUR 1,990 | 23 EUR 1,990 |
| 24 EUR 1,990 | 25 EUR 1,990 | 26 EUR 1,990 | 27 EUR 1,990 | 28 EUR 1,990 6 | 29 EUR 1,990 6 | 30 EUR 1,990 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 1,990 6 | 2 EUR 1,990 6 | 3 EUR 1,990 6 | 4 EUR 1,990 6 | 5 EUR 1,990 6 | 6 EUR 1,990 6 | 7 EUR 1,990 6 |
| 8 EUR 1,990 6 | 9 EUR 1,990 6 | 10 EUR 1,990 6 | 11 EUR 1,990 6 | 12 EUR 1,990 6 | 13 EUR 1,990 6 | 14 EUR 1,990 6 |
| 15 EUR 1,990 6 | 16 EUR 1,990 6 | 17 EUR 1,990 6 | 18 EUR 1,990 6 | 19 EUR 1,990 6 | 20 EUR 2,240 7 | 21 EUR 2,240 7 |
| 22 EUR 2,240 7 | 23 EUR 2,240 7 | 24 EUR 2,240 7 | 25 EUR 2,240 7 | 26 EUR 2,240 7 | 27 EUR 2,240 7 | 28 EUR 2,240 7 |
| 29 EUR 2,240 7 | 30 EUR 2,240 7 | 31 EUR 2,240 7 | ||||


















































































