Meribel – Chalet Lady Bird
Listing Description
Luxury 5-Bedroom Chalet for Rent – Méribel, Le Raffort
Experience Alpine elegance in this newly built 5-bedroom chalet (206 m²) in the heart of Le Raffort, Méribel.
Blending modern comfort and Savoyard charm, it offers a spacious cathedral-style living area with an open kitchen and panoramic mountain views from two balconies.
Enjoy four en-suite bedrooms, a bunk room, fitness area, sauna, outdoor jacuzzi, and four parking spaces.
Located just a short walk from the Raffort slope and Olympe gondola, the chalet combines ski-in access with total privacy.
Enhance your stay with concierge services — private chef, transfers, housekeeping, ski lessons, and more.
A perfect retreat for families, friends, or corporate escapes in the Three Valleys.
Directions:
Chambéry Airport (CMF): Driving time: ~1 hour 10 minutes
Geneva Airport (GVA): ~1 hour 50 hour driving distance
Direct access to the Olympe gondola for ski-in/ski-out convenience
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 1,880 | 2 EUR 1,880 | |||||
| 3 EUR 1,880 | 4 EUR 1,880 | 5 EUR 1,880 | 6 EUR 1,880 | 7 EUR 1,880 | 8 EUR 1,880 | 9 EUR 1,880 |
| 10 EUR 1,880 | 11 EUR 1,880 | 12 EUR 1,880 | 13 EUR 1,880 | 14 EUR 1,880 | 15 EUR 1,880 | 16 EUR 1,880 |
| 17 EUR 1,880 | 18 EUR 1,880 | 19 EUR 1,880 | 20 EUR 1,880 | 21 EUR 1,880 | 22 EUR 1,880 | 23 EUR 1,880 |
| 24 EUR 1,880 | 25 EUR 1,880 | 26 EUR 1,880 | 27 EUR 1,880 | 28 EUR 1,880 6 | 29 EUR 1,880 6 | 30 EUR 1,880 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 1,880 6 | 2 EUR 1,880 6 | 3 EUR 1,880 6 | 4 EUR 1,880 6 | 5 EUR 1,880 6 | 6 EUR 1,880 6 | 7 EUR 1,880 6 |
| 8 EUR 1,880 6 | 9 EUR 1,880 6 | 10 EUR 1,880 6 | 11 EUR 1,880 6 | 12 EUR 1,880 6 | 13 EUR 1,880 6 | 14 EUR 1,880 6 |
| 15 EUR 1,880 6 | 16 EUR 1,880 6 | 17 EUR 1,880 6 | 18 EUR 1,880 6 | 19 EUR 1,880 6 | 20 EUR 2,120 6 | 21 EUR 2,120 6 |
| 22 EUR 2,120 6 | 23 EUR 2,120 6 | 24 EUR 2,120 6 | 25 EUR 2,120 6 | 26 EUR 2,120 6 | 27 EUR 2,120 6 | 28 EUR 2,120 6 |
| 29 EUR 2,120 6 | 30 EUR 2,120 6 | 31 EUR 2,120 6 | ||||



































































