Meribel – Chalet Solaria
Listing Description
Chalet Solaria is an exceptional mountain retreat set in a quiet, natural environment, offering both privacy and breathtaking views. Benefiting from a beautiful south-west exposure, this bright and spacious chalet perfectly blends comfort and alpine charm.
The property features a welcoming entrance hall with cloakroom and guest WC, a fully equipped kitchen with a pantry, and a vast living area with a fireplace, lounge, and dining space opening onto a sunny balcony and terrace. The chalet includes five en-suite bedrooms, including a master suite with private balcony.
Additional highlights include a large office area, a fitness room with steam room, a wine cellar, ski room, laundry, boiler room, and a four-car garage — providing everything needed for luxurious mountain living.
Directions:
Chambéry Airport (CMF): Driving time: ~1 hour 20 minutes
Geneva Airport (GVA): ~2 hour driving distance (130 km)
A prime ski-in/ski-out location with direct access to slopes.
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 2,440 | 2 EUR 2,440 | |||||
| 3 EUR 2,440 | 4 EUR 2,440 | 5 EUR 2,440 | 6 EUR 2,440 | 7 EUR 2,440 | 8 EUR 2,440 | 9 EUR 2,440 |
| 10 EUR 2,440 | 11 EUR 2,440 | 12 EUR 2,440 | 13 EUR 2,440 | 14 EUR 2,440 | 15 EUR 2,440 | 16 EUR 2,440 |
| 17 EUR 2,440 | 18 EUR 2,440 | 19 EUR 2,440 | 20 EUR 2,440 | 21 EUR 2,440 | 22 EUR 2,440 | 23 EUR 2,440 |
| 24 EUR 2,440 | 25 EUR 2,440 | 26 EUR 2,440 | 27 EUR 2,440 | 28 EUR 2,440 5 | 29 EUR 2,440 5 | 30 EUR 2,440 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 2,440 5 | 2 EUR 2,440 5 | 3 EUR 2,440 5 | 4 EUR 2,440 5 | 5 EUR 2,440 5 | 6 EUR 2,440 5 | 7 EUR 2,440 5 |
| 8 EUR 2,440 5 | 9 EUR 2,440 5 | 10 EUR 2,440 5 | 11 EUR 2,440 5 | 12 EUR 2,440 5 | 13 EUR 2,440 5 | 14 EUR 2,440 5 |
| 15 EUR 2,440 5 | 16 EUR 2,440 5 | 17 EUR 2,440 5 | 18 EUR 2,440 5 | 19 EUR 2,440 5 | 20 EUR 3,290 7 | 21 EUR 3,290 7 |
| 22 EUR 3,290 7 | 23 EUR 3,290 7 | 24 EUR 3,290 7 | 25 EUR 3,290 7 | 26 EUR 3,290 7 | 27 EUR 3,290 7 | 28 EUR 3,290 7 |
| 29 EUR 3,290 7 | 30 EUR 3,290 7 | 31 EUR 3,290 7 | ||||



































































