Saint-Jean-Cap-Ferrat – Villa Maya
Listing Description
In the highly sought after area of the Grand Hotel and the lighthouse; exceptional contemporary property of 400 sqm with sea view.
The villa consists mainly of 5 en-suite bedrooms. It also features a games room and a gym.
The villa is built on a flat ground of 1930 sqm livened up with big terraces, a splendid garden as well as a swimming pool.
A large garage and 5 parking spaces
Directions:
Port de Saint Jean Cap Ferrat – 7 minutes driving distance
Nice Cote D’Azur Airport – 40 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,260 |
||||||
2 EUR 1,260 | 3 EUR 1,260 | 4 EUR 1,260 | 5 EUR 1,260 | 6 EUR 1,260 | 7 EUR 1,260 | 8 EUR 1,260 |
9 EUR 1,260 | 10 EUR 1,260 | 11 EUR 1,260 | 12 EUR 1,260 | 13 EUR 1,260 | 14 EUR 1,260 | 15 EUR 1,260 |
16 EUR 1,260 | 17 EUR 1,260 | 18 EUR 1,260 | 19 EUR 1,260 | 20 EUR 1,260 | 21 EUR 1,260 | 22 EUR 1,260 |
23 EUR 1,260 | 24 EUR 1,260 | 25 EUR 1,260 | 26 EUR 1,260 | 27 EUR 1,260 | 28 EUR 1,260 6 | 29 EUR 1,260 6 |
30 EUR 1,260 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,260 6 | 2 EUR 1,260 6 | 3 EUR 1,260 6 | 4 EUR 1,260 6 | 5 EUR 1,260 6 | 6 EUR 1,260 6 |
|
7 EUR 1,260 6 | 8 EUR 1,260 6 | 9 EUR 1,260 6 | 10 EUR 1,260 6 | 11 EUR 1,260 6 | 12 EUR 1,260 6 | 13 EUR 1,260 6 |
14 EUR 1,260 6 | 15 EUR 1,260 6 | 16 EUR 1,260 6 | 17 EUR 1,260 6 | 18 EUR 1,260 6 | 19 EUR 1,260 6 | 20 EUR 1,260 6 |
21 EUR 1,260 6 | 22 EUR 1,260 6 | 23 EUR 1,260 6 | 24 EUR 1,260 6 | 25 EUR 1,260 6 | 26 EUR 1,260 6 | 27 EUR 1,260 6 |
28 EUR 1,260 6 | 29 EUR 1,260 6 | 30 EUR 1,260 6 | 31 EUR 1,260 6 |
1 Review
On the Map





