Val-d’Isère – Penthouse Les Anémones
Listing Description
Perched on the top floor in the heart of Val d’Isère, Penthouse Les Anémones is a refined four-bedroom luxury apartment that sleeps up to eight guests. Offering panoramic views of the surrounding mountains, it combines alpine charm with elegant contemporary design.
The open-plan living space unites the lounge, dining area, and kitchen in perfect harmony. Warm wood interiors blend beautifully with natural stone details, while large bay windows flood the space with light. After a day on the slopes, relax on the plush sofa by the TV or enjoy dinner around the elegant dining table. The sleek kitchen with a marble breakfast bar adds a sophisticated touch. Step out onto the balcony to take in breathtaking views over the Val d’Isère valley.
Geneva Airport (GVA): ~2,3 hour driving distance (200 km)
Val d’Isère station de ski & village – Walking time: ~7–10 minutes
The penthouse is just 400m from the Solaise gondola and Olympique cable car, which takes 5-minutes walking time.
Includes:
-Welcome on arrival
– Bath robes and slippers
– Breakfast
-Beds made before arrival
-Bed linen and towels
-Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for Bed & Breakfast property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,040 | 2 EUR 1,040 | 3 EUR 1,040 | 4 EUR 1,040 | 5 EUR 1,040 |
||
6 EUR 1,040 | 7 EUR 1,040 | 8 EUR 1,040 | 9 EUR 1,040 | 10 EUR 1,040 | 11 EUR 1,040 | 12 EUR 1,040 |
13 EUR 1,040 | 14 EUR 1,040 | 15 EUR 1,040 6 | 16 EUR 1,040 6 | 17 EUR 1,040 6 | 18 EUR 1,040 6 | 19 EUR 1,040 6 |
20 EUR 1,040 6 | 21 EUR 1,040 6 | 22 EUR 1,040 6 | 23 EUR 1,040 6 | 24 EUR 1,040 6 | 25 EUR 1,040 6 | 26 EUR 1,040 6 |
27 EUR 1,040 6 | 28 EUR 1,040 6 | 29 EUR 1,040 6 | 30 EUR 1,040 6 | 31 EUR 1,040 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,040 6 | 2 EUR 1,040 6 |
|||||
3 EUR 1,040 6 | 4 EUR 1,040 6 | 5 EUR 1,040 6 | 6 EUR 1,040 6 | 7 EUR 1,040 6 | 8 EUR 1,040 6 | 9 EUR 1,040 6 |
10 EUR 1,040 6 | 11 EUR 1,040 6 | 12 EUR 1,040 6 | 13 EUR 1,040 6 | 14 EUR 1,040 6 | 15 EUR 1,040 6 | 16 EUR 1,040 6 |
17 EUR 1,040 6 | 18 EUR 1,040 6 | 19 EUR 1,040 6 | 20 EUR 1,040 6 | 21 EUR 1,040 6 | 22 EUR 1,040 6 | 23 EUR 1,040 6 |
24 EUR 1,040 6 | 25 EUR 1,040 6 | 26 EUR 1,040 6 | 27 EUR 1,040 6 | 28 EUR 1,040 6 | 29 EUR 1,040 6 | 30 EUR 1,040 6 |
On the Map





