Corfu – Villa Noa
Listing Description
Nestled in western Corfu near the village of Pentati, Villa Noa is a sleek, hillside residence blending modern design with lush surroundings.
Its open-plan living area features floor-to-ceiling windows, unveiling panoramic views of the Ionian Sea and vivid sunsets. A refined kitchen with warm wood finishes adds style and comfort. Upstairs, two ensuite bedrooms each offer private balconies overlooking the coastline.
The elevated terrace includes a 30m² infinity pool and 100m² sun deck—perfect for soaking in sea views and golden horizons. Smart home features such as underfloor climate control, electric blinds, an alarm system, and automated garden irrigation deliver effortless luxury.
Villa Noa offers a seamless Corfu experience, where natural beauty meets thoughtful design.
Paralia Paramona – 9 min driving distance
Corfu International Airport – 19 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,320 | 2 EUR 1,320 | 3 EUR 1,320 | 4 EUR 1,320 5 | 5 EUR 1,320 5 | 6 EUR 1,320 5 |
|
7 EUR 1,320 5 | 8 EUR 1,320 5 | 9 EUR 1,320 5 | 10 EUR 1,320 5 | 11 EUR 1,320 5 | 12 EUR 1,320 5 | 13 EUR 1,320 5 |
14 EUR 1,320 5 | 15 EUR 1,320 5 | 16 EUR 1,320 5 | 17 EUR 1,320 5 | 18 EUR 1,320 5 | 19 EUR 1,320 5 | 20 EUR 1,320 5 |
21 EUR 1,320 5 | 22 EUR 1,320 5 | 23 EUR 1,320 5 | 24 EUR 1,320 5 | 25 EUR 1,320 5 | 26 EUR 1,320 5 | 27 EUR 1,320 5 |
28 EUR 1,320 5 | 29 EUR 1,320 5 | 30 EUR 1,320 5 | 31 EUR 1,320 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,320 5 | 2 EUR 1,320 5 | 3 EUR 1,320 5 |
||||
4 EUR 1,320 5 | 5 EUR 1,320 5 | 6 EUR 1,320 5 | 7 EUR 1,320 5 | 8 EUR 1,320 5 | 9 EUR 1,320 5 | 10 EUR 1,320 5 |
11 EUR 1,320 5 | 12 EUR 1,320 5 | 13 EUR 1,320 5 | 14 EUR 1,320 5 | 15 EUR 1,320 5 | 16 EUR 1,320 5 | 17 EUR 1,320 5 |
18 EUR 1,320 5 | 19 EUR 1,320 5 | 20 EUR 1,320 5 | 21 EUR 1,320 5 | 22 EUR 1,320 5 | 23 EUR 1,320 5 | 24 EUR 1,320 5 |
25 EUR 1,320 5 | 26 EUR 1,320 5 | 27 EUR 1,320 5 | 28 EUR 1,320 5 | 29 EUR 1,320 5 | 30 EUR 1,320 5 | 31 EUR 1,320 5 |
On the Map





