Sardinia – Villa Patrizia
Listing Description
Newly built waterfront villa, with a perfectly groomed garden, two entrances, scenic pool and walking distance to a small marina opposite an archipelago of beautiful Sardinian islands.
This beautiful sea view home is composed of 3 double bedrooms, 1 room with 2 double bunk beds and 5 bathrooms. The outside area has a large dining/barbecue area, swimming pool sundeck and garden with direct access to the beach
Directions:
Direct sea access
Pontile Angelo Porto Pozzo – 4 minutes walking distance
Olbia Costa Smeralda Airport – 25 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,770 |
||||||
2 EUR 1,770 | 3 EUR 1,770 | 4 EUR 1,770 | 5 EUR 1,770 | 6 EUR 1,770 | 7 EUR 1,770 | 8 EUR 1,770 |
9 EUR 1,770 | 10 EUR 1,770 | 11 EUR 1,770 | 12 EUR 1,770 | 13 EUR 1,770 | 14 EUR 1,770 | 15 EUR 1,770 |
16 EUR 1,770 | 17 EUR 1,770 | 18 EUR 1,770 | 19 EUR 1,770 | 20 EUR 1,770 | 21 EUR 1,770 | 22 EUR 1,770 |
23 EUR 1,770 | 24 EUR 1,770 | 25 EUR 1,770 | 26 EUR 1,770 | 27 EUR 1,770 | 28 EUR 1,770 4 | 29 EUR 1,770 4 |
30 EUR 1,770 4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,770 4 | 2 EUR 1,770 4 | 3 EUR 1,770 4 | 4 EUR 1,770 4 | 5 EUR 1,770 4 | 6 EUR 1,770 4 |
|
7 EUR 1,770 4 | 8 EUR 1,770 4 | 9 EUR 1,770 4 | 10 EUR 1,770 4 | 11 EUR 1,770 4 | 12 EUR 1,770 4 | 13 EUR 1,770 4 |
14 EUR 1,770 4 | 15 EUR 1,770 4 | 16 EUR 1,770 4 | 17 EUR 1,770 4 | 18 EUR 1,770 4 | 19 EUR 1,770 4 | 20 EUR 1,770 4 |
21 EUR 1,770 4 | 22 EUR 1,770 4 | 23 EUR 1,770 4 | 24 EUR 1,770 4 | 25 EUR 1,770 4 | 26 EUR 1,770 4 | 27 EUR 1,770 4 |
28 EUR 1,770 4 | 29 EUR 1,770 4 | 30 EUR 1,770 4 | 31 EUR 1,770 4 |
On the Map





