Ibiza – Villa Cube
Listing Description
This unique, newly built luxury villa is located in the popular area of Es Cubells. The property impresses with its outstanding quality and uninterrupted sea views.
The living space of this special villa is spread over two floors. It is equipped with a large light-flooded living area, an open designer kitchen, 6 bedrooms with en-suite bathrooms, plus a separate one bedroom apartment also with an en-suite bathroom.
On the ground floor, there is a living room and a dining room, which are equipped with high-quality interior furniture. There are many sitting and relaxing possibilities both in the living dining area and on the terrace.
Behind the very elegant and high quality designer kitchen there is a further professional kitchen. This industrial kitchen is separated from the social entertainment kitchen by a sliding door.
By elevator or via the stairs you reach the first floor, where you will find the exclusively designed bedrooms and bathrooms. All bedrooms have en-suite bathrooms and most have the same unique view of the sea and the surrounding countryside as from the terrace.
The garage has enough space for 6 cars, which can drive in and out comfortably. It is also possible to park up to 10 further cars outside. The elevator goes from the garage to the ground floor or to the top floor. The complete house is equipped with a spectacular light and sound system and WiFi is available throughou
Directions:
Cala Jondal – 12 minutes driving distance
Ibiza Airport – 15 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,760 | 2 € 3,760 | 3 € 3,760 | 4 € 3,760 | 5 € 3,760 | 6 € 3,760 |
|
7 € 3,760 | 8 € 3,760 | 9 € 3,760 | 10 € 3,760 | 11 € 3,760 | 12 € 3,760 | 13 € 3,760 |
14 € 3,760 | 15 € 3,760 | 16 € 3,760 | 17 € 3,760 | 18 € 3,760 | 19 € 3,760 | 20 € 3,760 |
21 € 3,760 | 22 € 3,760 | 23 € 3,760 | 24 € 3,760 4 | 25 € 3,760 4 | 26 € 3,760 4 | 27 € 3,760 4 |
28 € 3,760 4 | 29 € 3,760 4 | 30 € 3,760 4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,760 4 | 2 € 3,760 4 | 3 € 3,760 4 | 4 € 3,760 4 |
|||
5 € 3,760 4 | 6 € 3,760 4 | 7 € 3,760 4 | 8 € 3,760 4 | 9 € 3,760 4 | 10 € 3,760 4 | 11 € 3,760 4 |
12 € 3,760 4 | 13 € 3,760 4 | 14 € 3,760 4 | 15 € 3,760 4 | 16 € 3,760 4 | 17 € 3,760 4 | 18 € 3,760 4 |
19 € 3,760 4 | 20 € 3,760 4 | 21 € 3,760 4 | 22 € 3,760 4 | 23 € 3,760 4 | 24 € 3,760 4 | 25 € 3,760 4 |
26 € 3,760 4 | 27 € 3,760 4 | 28 € 3,760 4 | 29 € 3,760 4 | 30 € 3,760 4 | 31 € 3,760 4 |
On the Map





