Sardinia – Villa Patrizia
Listing Description
Newly built waterfront villa, with a perfectly groomed garden, two entrances, scenic pool and walking distance to a small marina opposite an archipelago of beautiful Sardinian islands.
This beautiful sea view home is composed of 3 double bedrooms, 1 room with 2 double bunk beds and 5 bathrooms. The outside area has a large dining/barbecue area, swimming pool sundeck and garden with direct access to the beach
Directions:
Direct sea access
Pontile Angelo Porto Pozzo – 4 minutes walking distance
Olbia Costa Smeralda Airport – 25 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,970 | 2 € 1,970 | 3 € 1,970 | 4 € 1,970 | 5 € 1,970 | 6 € 1,970 |
|
7 € 1,970 | 8 € 1,970 | 9 € 1,970 | 10 € 1,970 | 11 € 1,970 | 12 € 1,970 | 13 € 1,970 |
14 € 1,970 | 15 € 1,970 | 16 € 1,970 | 17 € 1,970 | 18 € 1,970 | 19 € 1,970 | 20 € 1,970 |
21 € 1,970 | 22 € 1,970 | 23 € 1,970 | 24 € 1,970 | 25 € 1,970 | 26 € 1,970 4 | 27 € 1,970 4 |
28 € 1,970 4 | 29 € 1,970 4 | 30 € 1,970 4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,970 4 | 2 € 1,970 4 | 3 € 1,970 4 | 4 € 1,970 4 |
|||
5 € 1,970 4 | 6 € 1,970 4 | 7 € 1,970 4 | 8 € 1,970 4 | 9 € 1,970 4 | 10 € 1,970 4 | 11 € 1,970 4 |
12 € 1,970 4 | 13 € 1,970 4 | 14 € 1,970 4 | 15 € 1,970 4 | 16 € 1,970 4 | 17 € 1,970 4 | 18 € 1,970 4 |
19 € 1,970 4 | 20 € 1,970 4 | 21 € 1,970 4 | 22 € 1,970 4 | 23 € 1,970 4 | 24 € 1,970 4 | 25 € 1,970 4 |
26 € 1,970 4 | 27 € 1,970 4 | 28 € 1,970 4 | 29 € 1,970 4 | 30 € 1,970 4 | 31 € 1,970 4 |
On the Map





