Mykonos – Villa Rachi
Listing Description
The Villa is situated only a 2-minute walk from the heart of Mykonos, perched on a hill right above Mykonos town.
With the panoramic sea and sunset views, you can’t help emerge rejuvenated like never before. Revitalize your senses in the crystal-clear turquoise pool and enjoy the magnificent view of the historic island of Delos while drinking your cocktail!
Layout of the villa
Entrance/Ground Level
– Spacious designer living room, dining room, fully equipped kitchen, guest WC
– 1 master sea-view double bedroom with queen size bed, en-suite bathroom, work-space, air-conditioning and access to street-level
– 2 double bedrooms with queen size bed, en-suite bathroom, air-conditioning, 1 with outdoor patio and access to street-level
Upper Level
– 2 sea-view double bedrooms with queen size beds, en-suite bathrooms, air-conditioning, private outdoor balcony, with access to spacious rooftop terrace w/ sea-view
Outdoors (Ground level) – Panoramic sea-view pool area
– Pool area with sunbeds
– Lounge and dining area, BBQ grill
Directions:
Paralia Megali Ammos – 8 minutes walking distance
Mykonos International Airport – 4 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,090 | 2 € 1,090 | 3 € 1,090 | 4 € 1,090 | 5 € 1,090 | 6 € 1,090 |
|
7 € 1,090 | 8 € 1,090 | 9 € 1,090 | 10 € 1,090 | 11 € 1,090 | 12 € 1,090 | 13 € 1,090 |
14 € 1,090 | 15 € 1,090 | 16 € 1,090 | 17 € 1,090 | 18 € 1,090 | 19 € 1,090 | 20 € 1,090 |
21 € 1,090 | 22 € 1,090 | 23 € 1,090 | 24 € 1,090 | 25 € 1,090 | 26 € 1,090 | 27 € 1,090 |
28 € 1,090 | 29 € 1,090 | 30 € 1,090 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,090 | 2 € 1,090 | 3 € 1,090 | 4 € 1,090 |
|||
5 € 1,090 | 6 € 1,090 | 7 € 1,090 | 8 € 1,090 | 9 € 1,090 | 10 € 1,090 | 11 € 1,090 |
12 € 1,090 | 13 € 1,090 | 14 € 1,090 | 15 € 1,090 | 16 € 1,090 | 17 € 1,090 | 18 € 1,090 |
19 € 1,090 | 20 € 1,090 | 21 € 1,090 | 22 € 1,090 | 23 € 1,090 | 24 € 1,090 | 25 € 1,090 |
26 € 1,090 | 27 € 1,090 | 28 € 1,090 | 29 € 1,090 | 30 € 1,090 | 31 € 1,090 |
On the Map





