Ibiza – Villa Sunset
Listing Description
Perched in one of the most breathtaking locations on Ibiza’s southwest coast, Villa Sunset offers a rare blend of absolute privacy, panoramic sea views, and year-round sunsets—making it a standout among luxury villa rentals in Ibiza.
Architecturally striking with clean, minimal lines, the villa seamlessly blends into its rocky coastal surroundings and lush Mediterranean greenery. Every space is designed to welcome light and landscape, connecting effortlessly with shaded terraces, tranquil patios, and outdoor hideaways.
Organized around a central garden courtyard, the villa features six stylish bedrooms, each with en-suite bathrooms and access to private outdoor areas or sea-facing terraces. Two principal bedrooms are oriented toward the open horizon, offering sunrise-to-sunset views right from bed.
The heart of the home is a light-filled lounge with a fireplace, linked to a covered alfresco dining area, a fully equipped modern kitchen, and a series of shaded outdoor terraces. The main waterfront terrace boasts a sleek infinity pool that visually merges into the shimmering Mediterranean, with picture-perfect views toward the island of s’Espartar.
Steps from the main terrace, a private path winds down to a quiet, stone-lined cove—ideal for peaceful swims far from the crowds.
This exclusive Ibiza villa combines architectural elegance, natural beauty, and thoughtful design for an unforgettable holiday experience.
Directions:
Cala Moli – 6 minutes walking distance
Ibiza Airport – 25 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,020 | 2 EUR 1,020 | 3 EUR 1,020 | 4 EUR 1,020 | 5 EUR 1,020 | 6 EUR 1,020 |
|
7 EUR 1,020 | 8 EUR 1,020 | 9 EUR 1,020 | 10 EUR 1,020 | 11 EUR 1,020 | 12 EUR 1,020 | 13 EUR 1,020 |
14 EUR 1,020 | 15 EUR 1,020 | 16 EUR 1,020 | 17 EUR 1,020 | 18 EUR 1,020 | 19 EUR 1,020 | 20 EUR 1,020 |
21 EUR 1,020 | 22 EUR 1,020 | 23 EUR 1,020 | 24 EUR 1,020 | 25 EUR 1,020 | 26 EUR 1,020 | 27 EUR 1,020 |
28 EUR 1,020 | 29 EUR 1,020 | 30 EUR 1,020 6 | 31 EUR 1,020 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,020 6 | 2 EUR 1,020 6 | 3 EUR 1,020 6 |
||||
4 EUR 1,020 6 | 5 EUR 1,020 6 | 6 EUR 1,020 6 | 7 EUR 1,020 6 | 8 EUR 1,020 6 | 9 EUR 1,020 6 | 10 EUR 1,020 6 |
11 EUR 1,020 6 | 12 EUR 1,020 6 | 13 EUR 1,020 6 | 14 EUR 1,020 6 | 15 EUR 1,020 6 | 16 EUR 1,020 6 | 17 EUR 1,020 6 |
18 EUR 1,020 6 | 19 EUR 1,020 6 | 20 EUR 1,020 6 | 21 EUR 1,020 6 | 22 EUR 1,020 6 | 23 EUR 1,020 6 | 24 EUR 1,020 6 |
25 EUR 1,020 6 | 26 EUR 1,020 6 | 27 EUR 1,020 6 | 28 EUR 1,020 6 | 29 EUR 1,020 6 | 30 EUR 1,020 6 | 31 EUR 1,020 6 |
On the Map





