Mallorca – Villa Serenidad
Listing Description
Experience ultimate luxury at this brand-new villa in the prestigious Nova Santa Ponsa, featuring breathtaking panoramic sea views from an elevated position. This exceptional property offers the coveted “first-line sea view” experience while being strategically positioned on the second line for enhanced privacy and protection from strong surf.
Property Features:
This stunning 452 sqm villa sits on a generous 1,506 sqm plot and showcases the finest German construction quality with premium materials throughout, including elegant fossil rock finishes in the bathrooms.
Accommodation:
5 spacious bedrooms with ensuite bathrooms
Master suite featuring private sauna and dressing room
Office room
Large main living room with open-plan design
Designer kitchen with cooking island
Elegant dining area with fossil-clad fireplace
Guest toilet
Outdoor Spaces:
Private swimming pool with sun and shade areas
Multiple terraces (covered and open)
Barbecue area for outdoor entertaining
Beautifully landscaped gardens
Spectacular roof terrace with unparalleled panoramic views
Enjoy incredible vistas across the open sea, Santa Ponsa, and the surrounding mountains from this prime elevated location.
Perfect for discerning guests seeking the ultimate in luxury, privacy, and spectacular Mediterranean views.
Directions:
Platja de Santa Ponça – 7 minutes driving distance
Palma de Mallorca Airport – 30 minutes driving distance
Includes:
– Bath robes and slippers
– Bed-linen and towels
– Bath products
– Daily housekeeping
– End of stay cleaning
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 3,220 | 2 EUR 3,220 | 3 EUR 3,220 | 4 EUR 3,220 | 5 EUR 3,220 | 6 EUR 3,220 3 |
|
7 EUR 3,220 3 | 8 EUR 3,220 3 | 9 EUR 3,220 3 | 10 EUR 3,220 3 | 11 EUR 3,220 3 | 12 EUR 3,220 3 | 13 EUR 3,220 3 |
14 EUR 3,220 3 | 15 EUR 3,220 3 | 16 EUR 3,220 3 | 17 EUR 3,220 3 | 18 EUR 3,220 3 | 19 EUR 3,220 3 | 20 EUR 3,220 3 |
21 EUR 3,220 3 | 22 EUR 3,220 3 | 23 EUR 3,220 3 | 24 EUR 3,220 3 | 25 EUR 3,220 3 | 26 EUR 3,220 3 | 27 EUR 3,220 3 |
28 EUR 3,220 3 | 29 EUR 3,220 3 | 30 EUR 3,220 3 | 31 EUR 3,220 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 3,220 3 | 2 EUR 3,220 3 | 3 EUR 3,220 3 |
||||
4 EUR 3,220 3 | 5 EUR 3,220 3 | 6 EUR 3,220 3 | 7 EUR 3,220 3 | 8 EUR 3,220 3 | 9 EUR 3,220 3 | 10 EUR 3,220 3 |
11 EUR 3,220 3 | 12 EUR 3,220 3 | 13 EUR 3,220 3 | 14 EUR 3,220 3 | 15 EUR 3,220 3 | 16 EUR 3,220 3 | 17 EUR 3,220 3 |
18 EUR 3,220 3 | 19 EUR 3,220 3 | 20 EUR 3,220 3 | 21 EUR 3,220 3 | 22 EUR 3,220 3 | 23 EUR 3,220 3 | 24 EUR 3,220 3 |
25 EUR 3,220 3 | 26 EUR 3,220 3 | 27 EUR 3,220 3 | 28 EUR 3,220 3 | 29 EUR 3,220 3 | 30 EUR 3,220 3 | 31 EUR 3,220 3 |
On the Map





