Courchevel 1850 – Apartment Sirio
Listing Description
Penthouse Sirio presents a perfect getaway for 8 guests, featuring beautiful modern interiors and four elegant bedrooms. The duplex penthouse is located on the fourth floor of the residence building and spans 174m² of elegant living space.
Within Penthouse Sirio, the main open-plan living area can be found on the upper level. A spacious living room and warm fireplace awaits your arrival after a long day out on the slopes. Some beautiful snowy views of Courchevel lay beyond the property, perfectly framed through the large glass windows. Across the room, a second seating arrangement adds a splash of colour to the room, providing further space to enjoy casual post-ski conversations. A fabulous dining table invites the whole family to sit together and indulge on homemade meals in the evening, in the centre of the room, whilst also benefitting from gorgeous mountain views. The fully fitted kitchen, which is accompanied by a breakfast bar, allows you to be creative and imaginative with each homemade meal made.
Directions:
Geneva Airport (GVA):
Distance: ~2 hours 30 minutes by car (99.5 km)
Ski-out living in the heart of Courchevel 1850. Ideally located just below La Croisette and directly on the blue ‘Tovets’ piste
Includes:
-Welcome on arrival
– Bath robes and slippers
-Use of the shared wellness facilities (8am-9pm)
-Beds made before arrival
-Bed linen and towels
-Basic Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,120 | 2 EUR 1,120 | 3 EUR 1,120 | 4 EUR 1,120 | 5 EUR 1,120 |
||
6 EUR 1,120 | 7 EUR 1,120 | 8 EUR 1,120 | 9 EUR 1,120 | 10 EUR 1,120 | 11 EUR 1,120 | 12 EUR 1,120 |
13 EUR 1,120 6 | 14 EUR 1,120 6 | 15 EUR 1,120 6 | 16 EUR 1,120 6 | 17 EUR 1,120 6 | 18 EUR 1,120 6 | 19 EUR 1,120 6 |
20 EUR 1,120 6 | 21 EUR 1,120 6 | 22 EUR 1,120 6 | 23 EUR 1,120 6 | 24 EUR 1,120 6 | 25 EUR 1,120 6 | 26 EUR 1,120 6 |
27 EUR 1,120 6 | 28 EUR 1,120 6 | 29 EUR 1,120 6 | 30 EUR 1,120 6 | 31 EUR 1,120 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,120 6 | 2 EUR 1,120 6 |
|||||
3 EUR 1,120 6 | 4 EUR 1,120 6 | 5 EUR 1,120 6 | 6 EUR 1,120 6 | 7 EUR 1,120 6 | 8 EUR 1,120 6 | 9 EUR 1,120 6 |
10 EUR 1,120 6 | 11 EUR 1,120 6 | 12 EUR 1,120 6 | 13 EUR 1,120 6 | 14 EUR 1,120 6 | 15 EUR 1,120 6 | 16 EUR 1,120 6 |
17 EUR 1,120 6 | 18 EUR 1,120 6 | 19 EUR 1,120 6 | 20 EUR 1,120 6 | 21 EUR 1,120 6 | 22 EUR 1,120 6 | 23 EUR 1,120 6 |
24 EUR 1,120 6 | 25 EUR 1,120 6 | 26 EUR 1,120 6 | 27 EUR 1,120 6 | 28 EUR 1,120 6 | 29 EUR 1,120 6 | 30 EUR 1,120 6 |
On the Map





