Courchevel 1850 – Penthouse Mascara
Listing Description
Luxurious penthouse with a private spa, this luxury Courchevel residence is a highly desired option for families, friends, and larger groups.
Apartments Mascara 8 each demonstrate a traditional-chic alpine style and offer a typical open living area. The spaces blend natural elements such as exposed stone and wooden beams with more contemporary furnishings in neutral grey tones. A warming fireplace is offered in each apartment to set the scene for cosy evenings in.
Apartment proposes guests a spacious dining area and fully equipped kitchen, allowing you to make all necessary mealtime arrangements.
To gear you up for the slopes, the ski-in/ski-out location offers a private ski shop where you can buy your latest mountain attire or hire equipment for the stay. The apartment has a private locker to store your skis and boots on warmers. Ski instructors can also meet you here for private lessons.
Directions:
Geneva Airport (GVA):
Distance: ~2 hours 30 minutes by car (99.5 km)
Ski-out living in the heart of Courchevel 1850. Ideally located just below La Croisette and directly on the blue ‘Tovets’ piste
Includes:
-Welcome on arrival
– Bath robes and slippers
-Use of the shared wellness facilities (8am-9pm)
-Beds made before arrival
-Bed linen and towels
-Basic Housekeeping
-Toiletries
-End of stay cleaning
-Optional pre-arrival and in-resort assistance
The listed price is for self catered property. For any other services that you may be interested in please address one of our sales representative.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,040 | 2 EUR 1,040 | 3 EUR 1,040 | 4 EUR 1,040 | 5 EUR 1,040 |
||
6 EUR 1,040 | 7 EUR 1,040 | 8 EUR 1,040 | 9 EUR 1,040 | 10 EUR 1,040 | 11 EUR 1,040 | 12 EUR 1,040 |
13 EUR 1,040 | 14 EUR 1,040 | 15 EUR 1,040 | 16 EUR 1,040 | 17 EUR 1,040 | 18 EUR 1,040 | 19 EUR 1,040 |
20 EUR 1,040 | 21 EUR 1,040 | 22 EUR 1,040 | 23 EUR 1,040 | 24 EUR 1,040 | 25 EUR 1,040 | 26 EUR 1,040 |
27 EUR 1,040 | 28 EUR 1,040 | 29 EUR 1,040 | 30 EUR 1,040 | 31 EUR 1,040 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1,040 | 2 EUR 1,040 |
|||||
3 EUR 1,040 | 4 EUR 1,040 | 5 EUR 1,040 | 6 EUR 1,040 | 7 EUR 1,040 | 8 EUR 1,040 | 9 EUR 1,040 |
10 EUR 1,040 | 11 EUR 1,040 | 12 EUR 1,040 | 13 EUR 1,040 | 14 EUR 1,040 | 15 EUR 1,040 | 16 EUR 1,040 |
17 EUR 1,040 | 18 EUR 1,040 | 19 EUR 1,040 | 20 EUR 1,040 | 21 EUR 1,040 | 22 EUR 1,040 | 23 EUR 1,040 |
24 EUR 1,040 | 25 EUR 1,040 | 26 EUR 1,040 | 27 EUR 1,040 | 28 EUR 1,040 | 29 EUR 1,040 | 30 EUR 1,040 |
On the Map





